Pollen Count


The Physicians at Allergy and Asthma Associates find the most current and comprehensive pollen count information for Northern California.

YOUR LOCAL


POLLEN COUNT


August 9 - 15, 2010
Station: San Jose, CA 95117

 
YOUR LOCAL


ALLERGY REPORT

Trees Grasses Weeds
Low Low Moderate
7/m³ 1/m³ 4/m³
SPECIFIC POLLENS 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug 15-Aug
Olea (Olive) 4 1 2 7 0 2 5
Ulmus (Elm) 2 2 1 7 0 5 1
Ligustrum (Privet) 0 0 1 4 0 0 4
Pinus (Pine) 0 0 0 0 0 0 1
Adenostoma (Chamise) 2 0 4 5 0 0 0
Artemisia (Sagebrush) 2 2 0 0 2 0 1
Chenopodicaceae/Amaranthaceae 0 0 0 0 1 5 1
Other Composites 0 0 0 2 1 1 0
Ambrosia (Ragweed) 0 0 1 0 0 0 0
Brassica (Mustard) 0 0 0 0 1 0 0
Grass 2 1 1 0 0 2 1
Unidentified 2 1 1 1 1 2 1
Total 14 7 11 26 6 17 15
               
ALL POLLENS              
Total Tree Pollen 6 3 4 18 0 7 11
Total Grass Pollen 2 1 1 0 0 2 1
Total Weed Pollen 4 2 5 7 5 6 2
NORMOGRAM LOW MODERATE HIGH VERY HIGH
  0-50th 50-75th 75-99th >99th
TREES 0 to 32 32 to 125 125 to 579 1904
GRASS 0 to 2* 2 to 4 4 to 118 118
WEEDS 0 to 2** 2 to 4 4 to 13 29
TOTAL 0 to 44 44 to 146 146 to 601 1919
FUNGI 0 to 2096 2470 to 4401 4401 to 16831 38323

Allergist: James Wolfe, M.D., ABAI
Station:  San Jose, CA
Device: Burkard Spore Trap
Period: 24 hours at 10 liters per minute
Observer:  Laurie Olson, M.T. (ASCP)
Units:  Pollens per cubic meter

 

 


Home | Physicians | Locations | Allergies | Asthma | Research | Support | Pollen Count | Patient Forms | Careers | Contact