Pollen Count


The Physicians at Allergy and Asthma Associates find the most current and comprehensive pollen count information for Northern California.

YOUR LOCAL


POLLEN COUNT


June 22 - 28, 2009
Station: San Jose, CA 95117

 
YOUR LOCAL


ALLERGY REPORT

Trees Grasses Weeds
Low High Very High
7/m³ 9/m³ 14/m³
SPECIFIC POLLENS 22-Jun 23-Jun 24-Jun 25-Jun 26-Jun 276-Jun 28-Jun
Pinus (Pines) 17 0 0 0 6 0 2
Oleo (Olive) 2 1 0 0 0 0 1
Quercus (Oak) 0 0 0 1 4 1 2
Cupressaceae (Cedar/Juniper) 0 2 2 2 1 2 0
Eucalyptus 1 1 0 0 0 0 0
Carya (Pecan) 0 0 1 1 0 0 0
Corylus (Hazelnut) 0 0 0 1 0 0 0
Spirea (Bridal Wreath) 0 10 5 6 0 9 4
Adenostoma (Chamise) 5 9 2 1 6 9 1
Ricinus (Castor Bean) 2 2 1 1 7 5 0
Plantago (Plantain) 1 1 0 1 1 0 0
Chenopodium/Amaranthus 1 0 0 0 1 0 1
Daucus (Wild Carrot) 1 1 0 0 0 0 0
Taraxacum (Dandelion) 0 0 0 0 0 1 0
Other Composites 0 0 0 0 1 0 0
Rumex 0 0 0 1 0 0 0
Typha (Cattail) 2 0 0 5 1 6 5
Grass 27 4 2 1 2 6 0
Unidentified 4 4 2 1 2 6 0
Total 63 35 15 22 32 45 16
ALL POLLENS              
Total Tree Pollen 20 4 3 5 11 3 5
Total Grass Pollen 29 4 2 6 3 12 5
Total Weed Pollen 10 23 8 10 16 24 6
NORMOGRAM LOW MODERATE HIGH VERY HIGH
  0-50th 50-75th 75-99th >99th
TREES 0 to 32 32 to 125 125 to 579 1904
GRASS 0 to 2* 2 to 4 4 to 118 118
WEEDS 0 to 2** 2 to 4 4 to 13 29
TOTAL 0 to 44 44 to 146 146 to 601 1919
FUNGI 0 to 2096 2470 to 4401 4401 to 16831 38323

Allergist: James Wolfe, M.D., ABAI
Station:  San Jose, CA
Device: Burkard Spore Trap
Period: 24 hours at 10 liters per minute
Observer:  Laurie Olson, M.T. (ASCP)
Units:  Pollens per cubic meter

 

 


Home | Physicians | Locations | Allergies | Asthma | Research | Support | Pollen Count | Patient Forms | Careers | Contact